The following tables list components that are available across each platform supported by SQL Anywhere. Note that, with a few exceptions, components that are available in all supported platforms are not listed. For ease of reading, the platforms are grouped by operating system vendor, operating system name and processor architecture.
Note: when printing this document, a landscape page format yields the best result.
The following tables are available:
- Databases
- Synchronization and Messaging
Databases
SQL Anywhere
|
Components |
Microsoft | Novell | Sun | Apple | IBM | HP | ||||||||
| Windows | NetWare | Linux | Solaris | OS X | AIX | HP-UX | ||||||||
| x86 | x64 | IA64 | CE | x86 | x86 | x64 | IA64 | SPARC | x86 | x86 | PPC | PA-RISC | IA64 | |
| Personal database server | ||||||||||||||
| Network database server | ||||||||||||||
| Remote data access | ||||||||||||||
| External stored procedures | ||||||||||||||
| Dynamic cache sizing | ||||||||||||||
| C++ development tools | ||||||||||||||
| 5.0 Compatibility DLLs | ||||||||||||||
| International Resource Deployment Kit | ||||||||||||||
| Accessibility enablement | ||||||||||||||
| Samples | ||||||||||||||
| Sun JRE 1.5.0 | ||||||||||||||
| RSA Encrypted Client-Server and MobiLink Communications | ||||||||||||||
| Java in the database | ||||||||||||||
|
Components |
Microsoft | Novell | Sun | Apple | IBM | HP | ||||||||
| Windows | NetWare | Linux | Solaris | OS X | AIX | HP-UX | ||||||||
| x86 | x64 | IA64 | CE | x86 | x86 | x64 | IA64 | SPARC | x86 | x86 | PPC | PA-RISC | IA64 | |
| Interfaces | ||||||||||||||
| ODBC 3 | ||||||||||||||
| OLE DB | ||||||||||||||
| ADO.NET | ||||||||||||||
| Embedded SQL | ||||||||||||||
| Open Client | X 4 | |||||||||||||
| iAnywhere JDBC 5 | ||||||||||||||
| jConnect | ||||||||||||||
| PHP | ||||||||||||||
| Perl DBD | ||||||||||||||
| Database tools | ||||||||||||||
| Database utilities | ||||||||||||||
| Histogram (dbhist) | ||||||||||||||
| Language (dblang) | ||||||||||||||
| Service creation (dbsvc) | ||||||||||||||
| All other utilities | ||||||||||||||
|
Components |
Microsoft | Novell | Sun | Apple | IBM | HP | ||||||||
| Windows | NetWare | Linux | Solaris | OS X | AIX | HP-UX | ||||||||
| x86 | x64 | IA64 | CE | x86 | x86 | x64 | IA64 | SPARC | x86 | x86 | PPC | PA-RISC | IA64 | |
| Administration Tools | ||||||||||||||
| Sybase Central | ||||||||||||||
| Interactive SQL | ||||||||||||||
| Network server monitor (dbconsole) | ||||||||||||||
| The administration tools employ a Java 2 runtime environment, version 1.4.1. The following paragraphs are taken from the Java 2 SDK, Standard Edition documentation, and apply to the administration tools:
The Java™ 2 SDK is intended for use on Microsoft Windows 95, 98 (1st or 2nd edition), NT 4.0 with Service Pack 5, Me, 2000 Professional, 2000 Server, 2000 Advanced Server, or XP operating systems running on Intel hardware. A Pentium 166MHz or faster processor with at least 32 megabytes of physical RAM is required to run graphically based applications. Forty-eight megabytes of RAM is recommended for applets running within a browser using the Java Plug-in product. Running with less memory may cause disk swapping which has a severe effect on performance. Very large programs may require more RAM for adequate performance. You should have 70 megabytes of free disk space before attempting to install the Java 2 SDK software. If you also want to install the documentation download bundle, you will need an additional 120 megabytes of free disk space. In non-English locales, only the Professional edition of Windows 2000 is supported. |
||||||||||||||
|
Components |
Microsoft | Novell | Sun | Apple | IBM | HP | ||||||||
| Windows | NetWare | Linux | Solaris | OS X | AIX | HP-UX | ||||||||
| x86 | x64 | IA64 | CE | x86 | x86 | x64 | IA64 | SPARC | x86 | x86 | PPC | PA-RISC | IA64 | |
| Separately licensed components | ||||||||||||||
| ECC Encrypted Client-Server and MobiLink Communications | ||||||||||||||
| FIPS Approved Encrypted Client-Server and MobiLink Communications | ||||||||||||||
| High availability | ||||||||||||||
UltraLite
|
Components |
Microsoft | |||
| Windows | ||||
| XP | CE | Symbian OS | Palm OS | |
| UltraLite databases | ||||
| UltraLite engine | ||||
| API | ||||
| UL embedded SQL | ||||
| UL C++ component | ||||
| UL for AppForge | ||||
| UL for M-Business Anywhere | ||||
| UltraLite.NET | ||||
| Synchronization | ||||
| TCP/IP | ||||
| HTTP | ||||
| ActiveSync | ||||
| HotSync | ||||
| RSA Encrypted MobiLink Communications | ||||
| Separately licensed components 15 | ||||
| ECC Encrypted MobiLink Communications | ||||
| FIPS Approved Encrypted MobiLink Communications | ||||
Synchronization and Messaging
MobiLink
The following table lists the platforms that can run the different redirectors.
|
Redirector 24 |
Microsoft | Sun | Apple | HP | |
| Windows 20 | Linux | Solaris | OS X | HP-UX | |
|
Microsoft Internet Information Services (IIS) |
|||||
| Sun Java System Web Server | |||||
| Apache | |||||
| M-Business Anywhere | |||||
| Servlet | Any platform that supports the Java Servlet specification version 2.3 or higher | ||||
The following table lists the platforms that can run both the MobiLink synchronization server and the listed consolidated databases.
|
Consolidated databases |
Microsoft | Novell | Sun | Apple | IBM | HP | ||||||||
| Windows | NetWare | Linux | Solaris | OS X | AIX | HP-UX | ||||||||
| x86 | x64 | IA64 | CE | x86 | x86 | x64 | IA64 | SPARC | x86 | x86 | PPC | PA-RISC | IA64 | |
|
SQL Anywhere 10 |
||||||||||||||
|
Adaptive Server Enterprise (12.5, 15) |
||||||||||||||
|
Oracle (8i, 9i, 10g) |
||||||||||||||
|
Microsoft SQL Server 2000 |
||||||||||||||
|
Microsoft SQL Server 2005 |
||||||||||||||
|
IBM DB2 UDB 8.x |
||||||||||||||
QAnywhere
SQL Remote for SQL Anywhere
|
Components |
Microsoft | Novell | Sun | Apple | IBM | HP | ||||||||
| Windows | NetWare | Linux | Solaris | OS X | AIX | HP-UX | ||||||||
| x86 | x64 | IA64 | CE | x86 | x86 | x64 | IA64 | SPARC | x86 | x86 | PPC | PA-RISC | IA64 | |
| SQL Anywhere Message Agent (dbremote) | ||||||||||||||
| SQL Anywhere extraction utility (dbxtract) | ||||||||||||||
| File message type | ||||||||||||||
| FTP message type | ||||||||||||||
| MAPI message type | ||||||||||||||
| SMTP message type | ||||||||||||||
| SA encoding (dbencod) | ||||||||||||||
Replication Agent for SQL Anywhere
|
Components |
Microsoft | Novell | Sun | Apple | IBM | HP | ||||||||
| Windows | NetWare | Linux | Solaris | OS X | AIX | HP-UX | ||||||||
| x86 | x64 | IA64 | CE | x86 | x86 | x64 | IA64 | SPARC | x86 | x86 | PPC | PA-RISC | IA64 | |
| Replication Agent (dbltm) | ||||||||||||||
Tools and Documentation
|
Components |
Microsoft | Novell | Sun | Apple | IBM | HP | ||||||||
| Windows | NetWare | Linux | Solaris | OS X | AIX | HP-UX | ||||||||
| x86 | x64 | IA64 | CE | x86 | x86 | x64 | IA64 | SPARC | x86 | x86 | PPC | PA-RISC | IA64 | |
| PowerDesigner | ||||||||||||||
| InfoMaker | ||||||||||||||
| DataWindow .NET | ||||||||||||||
| Documentation | ||||||||||||||
| Online help (HTML) | ||||||||||||||
| Java help | ||||||||||||||
| Printable books (PDF) | ||||||||||||||
Footnotes
1 Requires Java in the database and JDBC driver.
2 The older interface to external stored procedures is available only in 32-bit software.
3 ODBC driver manager may not be available. May have to link directly to ODBC driver.
5 Requires JRE 1.4 or higher on Itanium chips. Requires JRE 1.3 or higher on other chips.
7 Does not include certain features, compared to the admin tools provided on other operating systems.
9 Requires Visual Studio .NET.
10 Requires .NET Compact Framework version 1.0.3705 or later.
12 Requires Pocket PC on an ARM processor.
14 Not supported by UltraLite components except UltraLite.NET. Not supported by Smartphone 2002.
15 Not supported by UltraLite components. Static Java API requires JDK 1.2.2 or greater. JDK 1.4 is not supported.
16 Pocket PC 3.0 and higher required.
18 Set LIBPATH to include the directory containing an installed JRE.
19 Set SHLIB_PATH to include the directory containing an installed JRE.
24 For a list of operating systems that the redirector was tested on, please refer to this document.

Back to Top